Andong
A.Transportation time schedule
1. From Seoul TO Andong
a. Train Timetable
i. Seoul Station→Andong Station
| Train Type | Train Number | D/Time | A/Time | Travel Time |
|---|---|---|---|---|
| KTX-Ium | 705 | 09:01 | 11:32 | 2:31 |
| KTX-Ium | 707 | 11:01 | 13:29 | 2:28 |
| KTX-Ium | 711 | 15:01 | 17:37 | 2:36 |
| KTX-Ium | 713 | 18:26 | 20:58 | 2:32 |
ii. Cheongnyangni →Andong Statio
| Train Type | Train Number | D/Time | A/Time | Travel Time |
|---|---|---|---|---|
| KTX-Ium | 701 | 05:38 | 07:40 | 2:02 |
| Mugunghwa | 1601 | 06:50 | 09:36 | 2:46 |
| KTX-Ium | 703 | 07:07 | 09:14 | 2:07 |
| KTX-Ium | 705 | 09:22 | 11:32 | 2:10 |
| KTX-Ium | 707 | 11:12 | 13:29 | 2:07 |
| ITX-Saemaeul | 1091 | 11:35 | 14:36 | 3:01 |
| KTX-Ium | 709 | 11:51 | 13:58 | 2:07 |
| Mugunghwa | 1603 | 14:50 | 17:30 | 2:40 |
| KTX-Ium | 711 | 15:22 | 17:37 | 2:15 |
| ITX-Maeum | 1195 | 16:00 | 18:33 | 2:33 |
| KTX-Ium | 713 | 18:47 | 20:58 | 2:11 |
| ITX-Saemaeul | 1093 | 20:32 | 23:23 | 2:51 |
| KTX-Ium | 715 | 22:00 | 00:00 | -1day,0:00 |
b. Bus Timetable
i. Dongseoul Bus Terminal to Andong Bus Terminal
| D/Time | A/Time | Bus Type | Fare(Won) | Travel Time |
|---|---|---|---|---|
| 07:00 | 09:34 | Express Bus | 24,400 | 2:34 |
| 08:10 | 10:44 | Express Bus | 24,400 | 2:34 |
| 08:40 | 11:14 | Express Bus | 24,400 | 2:34 |
| 09:10 | 11:44 | Express Bus | 24,400 | 2:34 |
| 10:30 | 13:04 | Express Bus | 24,400 | 2:34 |
| 12:00 | 14:34 | Express Bus | 24,400 | 2:34 |
| 12:40 | 15:14 | Express Bus | 24,400 | 2:34 |
| 13:20 | 15:54 | Express Bus | 24,400 | 2:34 |
| 14:00 | 16:34 | Express Bus | 24,400 | 2:34 |
| 15:00 | 17:34 | Express Bus | 24,400 | 2:34 |
| 15:30 | 18:04 | Express Bus | 24,400 | 2:34 |
| 16:20 | 18:54 | Express Bus | 24,400 | 2:34 |
| 18:30 | 21:04 | Express Bus | 24,400 | 2:34 |
ii. Gangnam Express Bus Termina to Andong Bus Terminal
| D/Time | A/Time | Bus Type |
|---|---|---|
| 06:10 | 08:50 | Express Bus |
| 07:20 | 10:00 | Express Bus |
| 08:10 | 10:50 | Premium Bus |
| 09:00 | 11:40 | Express Bus |
| 10:00 | 12:40 | Express Bus |
| 10:40 | 13:20 | Express Bus |
| 11:50 | 14:30 | Express Bus |
| 12:30 | 15:10 | Premium Bus |
| 13:20 | 16:00 | Express Bus |
| 14:40 | 17:20 | Express Bus |
| 15:30 | 18:10 | Express Bus |
| 16:50 | 19:30 | Express Bus |
| 18:30 | 21:10 | Premium Bus |
| 20:10 | 22:50 | Express Bus |
| 22:00 | 00:40 | Express Bus |
2. Andong to Hahoe Folk Village and Byeongsan_Seowon
a. Bus 210(runs to Hahoe from Andong 13 times daily)
| Across from Kyobo Life |
Andong Bus Terminal |
Hahoe Folk Village | Byeongsan_Seowon |
|---|---|---|---|
| 06:30 | stops by | 07:35 | |
| 07:30 | stops by | 08:50 | |
| 08:20 | stops by | 09:45 | 09:30 |
| 09:20 | stops by | 10:30 | |
| 10:20 | stops by | 11:30 | |
| 11:00 | stops by | 12:40 | 12:25 |
| 12:30 | stops by | 13:40 | |
| 13:10 | stops by | 14:20 | |
| 14:05 | stops by | 15:45 | 15:30 |
| 15:10 | stops by | 16:30 | |
| 16:00 | stops by | 17:00 | |
| 17:20 | stops by | 18:20 | |
| 18:20 | stops by | 19:10 |
3. Andong Bus Terminal to Dosan_Seowon(BUS 3, 512)
| Across from Kyobo Life |
Andong Bus Terminal |
Hahoe Folk Village | Byeongsan_Seowon |
|---|---|---|---|
| 06:30 | stops by | 07:35 | |
| 07:30 | stops by | 08:50 | |
| 08:20 | stops by | 09:45 | 09:30 |
| 09:20 | stops by | 10:30 | |
| 10:20 | stops by | 11:30 | |
| 11:00 | stops by | 12:40 | 12:25 |
| 12:30 | stops by | 13:40 | |
| 13:10 | stops by | 14:20 | |
| 14:05 | stops by | 15:45 | 15:30 |
| 15:10 | stops by | 16:30 | |
| 16:00 | stops by | 17:00 | |
| 17:20 | stops by | 18:20 | |
| 18:20 | stops by | 19:10 |
B. Five Attraction for your eye
1. Hahoe Folk Village(Hahoe Folk Village - Wikipedia, Hahoe Folk Village)
2. Byeongsan_Seowon(Byeongsan_Seowon - Wikipedia)
Built to Honor Scholar Ryu Seong-ryong
A Symbol of Joseon’s Educational Heritage
3. Dosan_Seowon(Dosan_Seowon - Wikipedia, Dosan_Seowon)
A Place of Reflection and Learning
Nestled in Tranquil Nature
Where the spirit of wisdom lives on
4. Wolryeong Bridge
5. Imcheonggak
C. Five Attraction for your mouth
1. Andong_jjimdak(Andong_jjimdak - Wikipedia )
a. Unique Features
b. Andong Jjimdak Street
2. Andong Beef Galbi(Andong-Style Beef Ribs)
a. Unique Features
"Experience the unforgettable taste of Andong Beef Galbi – tender, marinated beef ribs grilled to perfection. With a savory-sweet flavor and smoky aroma, it's a must-try Korean dish that’s bound to become a favorite!"
b. Andong Galbi Street
"Discover Andong Galbi Street, where local restaurants line the alley, each serving the city’s famous marinated beef ribs. It's a must-visit spot for food lovers eager to taste authentic Korean flavors in a lively atmosphere!"
3. Andong Traditional Country-Style Hand-Pulled Noodles(안동시골손국수)
77-1, Angicheon-ro, Andong-si, Gyeongsangbuk-do, South Korea(경상북도 안동시 안기천로 77-1)
a. Unique Features
"Savor the soul of Andong with our hand-pulled Son Guksu—crafted from local ingredients and a legacy of love. Every bite brings you closer to Korea’s countryside charm. Join us for an unforgettable taste of tradition!"
b. Sikhye
"Finish your meal with a chilled bowl of Andong-style Sikhye—a sweet, tangy rice drink crafted with barley malt. Naturally fermented for a refreshing, authentic taste that cleanses the palate and cools the soul."
4. MAMMOTH Bakery
a. Unique Features
One of Korea's top three bakeries offers a delightful experience for any visitor. don't miss out on Mammoth Bakery—it's a local treasure where every bite feels like a step deeper into the heart of Korean comfort food!
b. three of its must-try breads
Andong Jjinppang.
A fluffy, steamed bun filled with sweet red bean paste, it offers a warm, comforting taste of tradition, soft like a cloud on a cool day.
Sourdough with Kimchi.
A perfect fusion of savory, spicy kimchi and tangy sourdough, this bread combines Korea's bold flavors with the depth of a classic Western bread, creating a unique, unforgettable bite.
Mammoth Bread.
This giant loaf of soft, buttery bread is perfect for sharing. It's rich, slightly sweet, and light, like a warm embrace from Andong itself.
5. Bibimbab